DECKEL MAHO DMU 50 VL
Sold
Specifications
Manufacturer | DECKEL MAHO |
Model | DMU 50 VL |
Condition | Used |
Control Unit | Heidenhain Mill Plus |
X-Axis travel | 1600 mm |
Y-Axis travel | 390 mm |
Z-Axis travel | 390 mm |
Table length | 800 mm |
Table width | 480 mm |
Table load | 180 Kg |
Spindle speed | 15000 rpm |
Dimensions | L 4400 x W 3600 x H 2500 mm |
Weight | 7000 Kg |
Availability | Immediately |
Observations | *Information can sometimes be inaccurate and change without notice! |
Description
CNC Vertical Machining Centers
___
* Please note that this description may have been translated automatically. The information of this classified ad are only indicative and change without notice! GLOMACHT recommends to check the details with the seller. Contact us for further information.*