AMADA PROMECAM HFB 8025
Sold
Specifications
Manufacturer | AMADA |
Model | PROMECAM HFB 8025 |
Year | 1997 |
Condition | Used |
Made in | 1997 |
X-Axis travel | 320 mm |
Z-Axis travel | 1820 mm |
R-Axis travel | 150 mm |
Work progress axis | 350 mm/s |
Maximum Tonnage | 88 Tons |
Max. Bend Length | 2540 mm |
Max. Stroke Length | 200 mm |
Distance Between Side Frames | 2100 |
Power Requirements | 7.5 Kw |
Voltage | 460 V - 60 HZ |
Dimensions | L 3100 x W 2185 x H 2485 mm |
Weight machine | 5750 Kg |
Availability | Immediately |
Observations | *Information can sometimes be inaccurate and change without notice! |
Description
Press Brake ---YOM:1997