CMS POSEIDON
Specifications
Manufacturer | CMS |
Model | Poseidon |
Year | 2014 |
Condition | Used |
Control unit | Fanuc 31i-B5 |
X-Axis travel | 8000 mm |
Y-Axis travel | 3800 mm |
Z-Axis travel | 1300 mm |
C-axis rotation | 300⁰ |
B-axis swivel | 110⁰ |
Rapid traverse X/Y/Z | 85 to 45 m/min |
C-axis rotation speed | 9000° min |
B-axis swivel speed | 9000° min |
Motor spindle | 32 kW (S1) |
Spindle speed | 24000 Rpm |
Tool storage | 16 positions |
Tool dimensions | Ø 100 mm x 500 mm |
Tool weight | 5 Kg |
E-connection | 400V - 50Hz |
E-value | 81 kVA |
Air pressure | 6 bar |
Dimensions | L 12600 x H 7600 x W 5000 mm |
Weight machine | 17500 Kg |
Availability | Immediately |
Observations | *Information can sometimes be inaccurate and change without notice! |
Description
CNC Machining center 5 Axis -- YOM:2014
More info:
Gantry type high speed 5-axes CNC machining centre, axes are equipped with absolute encoders.
Renishaw TS27 B and C alignment system.
Renishaw NC4 laser tool measuring system,
Renishaw RMP60 3D radio signal probe.
Work area camera surveillance system with 2 cameras,
Electronic steering wheel, manually movable control panel, work area lighting.
Programmable oil mist cooling system (Dropsa Miquel) with 1 nozzle on one side of the spindle tip,
Cold air pistol (Magugliani).
Open top carenage around the work area and electronically controlled sliding doors on 1 front side.
Aluminum clamp plates on the floor, each 3,000 x 1,500 mm, 2 pcs.
Additional clamping table 1,500 x 1,000 mm with T-slots in longitudinal and transverse direction, including
steel brackets to increase the height of the additional clamping table