Hyster H4.00XL/5 - Forklift - 1999
Sold
Specifications
Manufacturer | Hyster |
Model | H4.00XL/5 |
Year | 1999 |
Condition | Used |
Working hours | 3894 H |
Engine model | Perkins 4.2482 |
Engine power | 65.2 kW |
Load capacity | 4000 kg |
Track width | 1580 mm |
Travel speed | 20.8 km/h |
Displacement | 4060 cm3 |
Lifting height | 5000 mm |
Wheelbase | 1830 mm |
Fork carriage | ISO 2328A |
Standard tyres | L 4 |
Dimensions | L 2910 x W 1380 x H 3870 mm |
Weight | 5975 kg |
Availability | Immediately |
Observations | *Information can sometimes be inaccurate and change without notice! |
Description
Construction - Forklift
Used Hyster industrial machinery – H4.00XL/5 from 1999 located in The Netherlands. This forklift is equipped with a Perkins 4.2482 engine and has a track width of 1580 mm, 20.8 km/h travel speed and engine power of 65.2 kW.
For more information please download the brochure.
____
* Please note that this description may have been translated automatically. The information of this classified ad are only indicative and change without notice! GLOMACHT recommends to check the details with the seller. Contact us for further information.*