Maho 800 E - Vertical Machining Centres - 1994
Sold
Specifications
Manufacturer | Maho |
Model | 800 E |
Year | 1994 |
Condition | Used |
Control Unit | Maho CNC 532 |
Working hours | 22000H |
X-Axis travel | 800 mm |
Y-Axis travel | 500 mm |
Z-Axis travel | 550 mm |
Spindle speed | 5000 rpm |
Feed sped | 4000 mm / min |
Tool places | 21 |
Stroke | 80 mm |
Table size | 900 x 550 mm |
Dimensions | L 2850 x W 2400 x H 2100 mm |
Weight | 4700 Kg |
Availability | Immediately |
Observations | *Information can sometimes be inaccurate and change without notice! |
Description
Metalworking - Vertical Machining Centres
More info:
Machine include Handwheel and extractor hood retrofitted
___
* Please note that this description may have been translated automatically. The information of this classified ad are only indicative and change without notice! GLOMACHT recommends to check the details with the seller. Contact us for further information.*