Okuma MC 4 VA + Okuma MC 5 VA + Mori Seiki MV-35/40 I CNC Milling Machines
Specifications
Manufacturer | Okuma + Mori Seiki |
Model | MC 4 VA + MC 5 VA + MV-35/40 |
Condition | Used |
Control unit | Okuma MC 4 VA and MC 4 VA= Okuma OSP 5000M - Mori Seiki= Fanuc M 11 |
X-Axis travel | Okuma MC 4 VA= 650 mm - Okuma MC 5 VA= 1050 mm - Mori Seiki= 762 mm |
Y-Axis travel | Okuma MC 4 VA= 410 mm - Okuma MC 5 VA= 510 mm - Mori Seiki= 350 mm |
Z-Axis travel | Okuma MC 4 VA= 450 mm - Okuma MC 5 VA= 610 mm - Mori Seiki= 450 mm |
Table length | Okuma MC 4 VA= 1000 mm - Okuma MC 5 VA= 1550 mm - Mori Seiki= 1100 mm |
Table width | Okuma MC 4 VA= 510 mm - Okuma MC 5 VA= 650 mm - Mori Seiki= 350 mm |
Table load | Okuma MC 4 VA= 500 kg - Okuma MC 5 VA= 1250 kg - Mori Seiki= 500 kg |
Spindle taper | Okuma MC 4 VA= BT50 - Okuma MC 5 VA= BT50 - Mori Seiki= BT40 |
Spindle speed | Okuma MC 4 VA= 6000 rpm - Okuma MC 5 VA= 4000 rpm - Mori Seiki= 6000 rpm |
Motor power | Okuma MC 4 VA= 3.6 kW - Okuma MC 5 VA= 11 kW - Mori Seiki= 7.5 kW |
Tool magazine | Okuma MC 4 VA= 20 positions - Okuma MC 5 VA= 20 positions - Mori Seiki= 20 positions |
Length | Okuma MC 4 VA= 2380 mm - Okuma MC 5 VA= 3500 mm - Mori Seiki= 3581 mm |
Width | Okuma MC 4 VA= 2585 mm - Okuma MC 5 VA= 3400 mm - Mori Seiki= 2970 mm |
Height | Okuma MC 4 VA= 2710 mm - Okuma MC 5 VA= 3000 mm - Mori Seiki= 2946 mm |
Weight | Okuma MC 4 VA= 5700 kg - Okuma MC 5 VA= 9900 kg - Mori Seiki= 6400 kg |
Availability | Immediately |
Description
Discover these used Okuma MC 4 VA + Okuma MC 5 VA + Mori Seiki MV-35/40 CNC milling machines, located in Poland. These cutting-edge tools are tailored to meet the diverse needs of industrial operations and are equipped with top-of-the-line control units, including Okuma OSP 5000M and Fanuc M 11, ensuring seamless performance and precision. Featuring generous working areas of 1000 x 510 mm, 1550 x 650 mm, and 1100 x 350 mm, these machines offer unparalleled versatility to tackle an array of machining tasks with ease. With spindle speeds of 6000/4000/6000 rpm and motor powers of 3.6/11/7.5 kW, these machines deliver the power and agility needed to optimize productivity and efficiency in any manufacturing setting.
PLEASE NOTE:
The price shown in the advertisement is for the complete package.
____
*Information may be inaccurate and subject to change without notice. This description could have been automatically translated, and details in this classified ad are indicative and subject to change. GLOMACHT advises verifying specifications or else.
**Bidding is subject to specific circumstances and negotiation terms.